| Restricted Party Screening Issues and Challenges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In an era of heightened security, determining whether individuals, companies or organizations are restricted from conducting trade is essential. Exporters are responsible for ensuring that they are compliant with government regulations and that their goods are not being sold to undesirable entities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenges include: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▪ | Storing and linking information for all business partners, including individual contacts, parent or subsidiary companies, and their relationship to you | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▪ | Determining whether a partner or contact has been placed on any official denied persons or illegal trans-shipper list, blocked from import or export transactions, or sanctioned by a government for illegal acts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▪ | Determining whether a destination country is subject to embargoes by the country of export | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▪ | Keeping current with constantly-changing lists from around the world | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▪ | Managing the hold and resolution process efficiently so shipments are not delayed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
How Amber Road Can Help Using a centralized partner repository, an organization can logically store and access information about trading partners. Partners can be linked to their parent or subsidiary companies and to multiple individual contacts. Each partner record can contain information related to the individual countries where that partner operates. Screening can be performed against the partner table, or on an ad hoc basis. Amber Road's restricted party screening capability makes use of intelligent algorithms and business rules that help increase the accuracy of matches. A low false positive rate means fewer records need to be checked manually for hits. Business rules can also be configured to regulate the number and type of lists that are checked for a particular partner. When matches occur, highly configurable workflow features allow efficient resolution of holds using routing, alerts, and escalations. With a high accuracy rate, employees can focus on clearing holds and speeding shipments rather than researching numerous matches. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||