| Freight Forwarder Collaboration Issues and Challenges | ||||||||||||||
| Many shippers choose to engage freight forwarders or other third-party logistics providers to assist with a range of export services. These can include: | ||||||||||||||
| ▪ | Comparing and analyzing carrier routes and making a selection in keeping with the shipper's preferences | |||||||||||||
| ▪ | Submitting and managing carrier booking requests | |||||||||||||
| ▪ | Packing the goods into containers and ensuring they are loaded onto the vessel | |||||||||||||
| ▪ | Filing export information with the appropriate government authorities prior to departure or at other points prior to entry at the destination port | |||||||||||||
|
As part of the intermediary service it provides between the exporter and the carrier, the freight forwarder must receive information from the exporter concerning the nature, classification and quantity of the goods, as well as preferred carriers and routing guidelines. The freight forwarder must return information to the exporter concerning the shipment, such as the carrier, cost, vessel, route, packing lists, and bills of lading. |
||||||||||||||
| Challenges include: | ||||||||||||||
| ▪ | Transmitting data accurately from the exporter to the forwarder | |||||||||||||
| ▪ | Receiving information in a compatible format from the forwarder to populate shipment transactions | |||||||||||||
| ▪ | Minimizing errors and miscommunications between the exporter and the forwarder | |||||||||||||
| ▪ | Ensuring the forwarder is performing all contracted services | |||||||||||||
|
How Amber Road Can Help Flexible role-based security makes it possible for freight forwarders to use the portal to access areas of the system that allow them to make booking requests, pack containers (or use other cargo shipment methods), etc. Depending on the range of services the freight forwarder is contracted to provide, each forwarder can have different levels of access to system functions. If the exporter is also using Amber Road's Transportation Management solution, there are numerous connections with contract and rate management, carrier selection and shipment visibility functions, among others. This efficient communication ensures that the freight forwarder has all the information needed to interact efficiently with the exporter and carrier and accurately file the export. |
||||||||||||||
|
||||||||||||||